| LOT | MARBLING | TENDERNESS | GRAND TOTAL |
|||||
| Tg5 | M2 | TOTAL | Cast | Calp | T3 | TOTAL | ||
| 41 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5 |
| 42 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 43 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 44 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 6 |
| 45 | 1 | 0 | 1 | 2 | 2 | 2 | 6 | 7 |
| 46 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5 |
| 47A | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5 |
| 48A | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 5 |
| 49A | 2 | 0 | 2 | 2 | 2 | 2 | 6 | 8 |
| 50A | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| 51A | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 5 |
| 52A | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 5 |
| 53A | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| 54A | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 7 |
| 55A | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 56A | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 6 |
| 57A | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 6 |
| 58A | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 |
| 59A | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 6 |
| 60A | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 5 |
| 61 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 7 |
| 62 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 7 |
| 63 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 7 |
| 64 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 |
| 65 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 6 |
| 66A | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 5 |
| 67 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 5 |
| 68A | 2 | 1 | 3 | 2 | 1 | 2 | 5 | 8 |
| 69 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | 6 |
| 70A | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
| 71 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 7 |
| 72 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 5 |
| 73A | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 5 |
| 74 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 |
| 75A | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 76A | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 5 |
| 77A | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| 78 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 8 |
| 92 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 |
| 93 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4 |
| 94 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 5 |
| 95 | 2 | 0 | 2 | 2 | 1 | 2 | 5 | 7 |
| 97 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| 98 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 4 |
| 99 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
| 100 | 2 | 1 | 3 | 2 | 1 | 2 | 5 | 8 |
| 101 | 1 | 0 | 1 | 2 | 2 | 2 | 6 | 7 |
| 102 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
| 89 | 77 | 24 | 151 | 90 | 130 | |||
| 0.43 | 0.13 | 0.85 | 0.51 | 0.73 | ||||
